
Sensation Of The League
Hafiz Bilal has taken the Faqirwali Super League Season Two by storm with his exceptional
The main purpose is obviously to nurture talent at the root level and create a talent pool available for the selection on higher level. Initially we started serving only local area comprised on local area (Faqirwali, Haroonabad, Khichiwala &Fortabbas), but later we will expand to the whole Punjab for talent hunting.
The players from different areas play in the league matches. This helps the junior players to learn from the seniors. Also this helps, to boost their confidence and temperament for the crunch games as well as to work on their technique and form.
The players who are recuperating from an injury, use the league games to improve their confidence and prove to the selection committee, before playing again at the highest level.
Hafiz Bilal has taken the Faqirwali Super League Season Two by storm with his exceptional
Ladies and gentlemen, cricket aficionados, and fans of the Faqirwali Super League, it is with
In a thrilling and fiercely contested Faqirwali Super League Season two, Aqeel Hariya emerged as
In an exhilarating display of cricketing excellence, Zaheer Hariya claimed the coveted title of Player
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Faqirwali Warriors | 5 | 4 | 1 | 0 | 8 | 5.96 |
2 | Faqirwali Gladiators | 5 | 4 | 1 | 0 | 8 | 4.5 |
3 | Faqirwali Panthers | 4 | 2 | 2 | 0 | 4 | 0.86 |
4 | Faqirwali Uniteds | 4 | 2 | 2 | 0 | 4 | 0.75 |
5 | Faqirwali Qalandars | 3 | 1 | 2 | 0 | 2 | -3.5 |
6 | Faqirwali Kings | 3 | 1 | 2 | 0 | 2 | -4.3 |
7 | Faqirwali Legends | 3 | 1 | 2 | 0 | 2 | -8.7 |
8 | Faqirwali Strikers | 3 | 0 | 3 | 0 | 0 | -7.8 |
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Faqirwali Warriors | 5 | 4 | 1 | 0 | 8 | 6.9 |
2 | Faqirwali Qalandars | 5 | 3 | 2 | 0 | 6 | -3.5 |
3 | Faqirwali Legends | 4 | 2 | 2 | 0 | 4 | 1.7 |
4 | Faqirwali Panthers | 4 | 2 | 2 | 0 | 4 | 1.39 |
5 | Faqirwali Strikers | 3 | 2 | 1 | 0 | 4 | -2.6 |
6 | Faqirwali Gladiators | 3 | 1 | 2 | 0 | 2 | -4.5 |
7 | Faqirwali Uniteds | 3 | 1 | 2 | 0 | 2 | -6.9 |
8 | Faqirwali Kings | 3 | 0 | 3 | 0 | 0 | -9.8 |
Player | Mat | Innings | R | H/S | SR | Ave |
---|---|---|---|---|---|---|
![]() | 5 | 5 | 237 | 109 | 307.79 | 59.25 |
![]() | 5 | 5 | 167 | 95 | 249.25 | 33.40 |
![]() | 5 | 5 | 156 | 67 | 288.89 | 39.00 |
![]() | 5 | 5 | 126 | 67 | 252.31 | 25.20 |
![]() | 4 | 4 | 117 | 67 | 238.78 | 29.25 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.